Front Page Playoffs All Star Teams & Games League Standings League Schedule Box Scores League Leaders Statistics Teams & Contacts League By-Laws Website Information Archives

ALL STAR SCORES

AllStarTeams AllStarGames

Div A #1
Div A #2
Div A #1 ABHRRBI
I. LAWRENCE4111
J. DANIELS5422
K. REED5321
G. PATELLA4320
C. PALMIERO4322
K. COBLEIGH4111
K. FROLING3202
A. FOX4101
R. FLOYD4221
M. BISHOP4321
A. CROUCH4110
TEAM TOTALS 45241512
Div A #2 ABHRRBI
M. SOMMO3110
C. GIORDANO3211
C. GIRARD3000
J. RANDEAU3101
C. MCDONALD3110
T. APRUZZESE2001
M. JONES3100
C. GRISWOLD3100
H. TORRES3000
W. HEDDING2000
B. EHMER2110
TEAM TOTALS 30843
2B: A. FOX 3B: HR:
PITCHING IP H R ER BB K HR
Fox (A1)7843000
Sommo (A2)7241512000
SCORE BY INNING 123456789RH
Div A #1 4 0 6 1 3 0 1 1524
Div A #2 0 1 0 0 0 3 0 48
Div B #1
Div B #2
Div B #1 ABHRRBI
T. BALLARD4210
C. GIORDANO4313
S. LOUIS4000
S. KORAVOLIS3000
K. FROLING3220
C. SUSI2211
T. ROSE3000
T. KENNEDY3100
J. SAXTON3101
N. GATES2201
E. NOVICK3010
TEAM TOTALS 341366
Div B #2 ABHRRBI
F. STITZ-GALVAN3110
G. MASON3200
J. BASILICA3100
J. BASIL3101
D. CONDY3000
J. SILLUZIO3110
M. MOORE3110
J. DESSAULES3100
A. SALVAGNA3000
C. ROSARIO3202
L. MCCARTHY2000
TEAM TOTALS 321033
2B: 3B: K. FROLING HR: C. GIORDANO
PITCHING IP H R ER BB K HR
Susi (B1)71033010
Mason (B2)71366001
SCORE BY INNING 123456789RH
Div B #1 0 0 2 1 1 2 0 613
Div B #2 1 2 0 0 0 0 0 310
Div C #1
Div C #2
Div C #1 ABHRRBI
M. SANTOVASI5510
J. MORRIS4012
R. RUBENSTEIN4204
A. ALEXANDERSON5100
L .KINGSLEY4321
M. CHALECKI4200
S. HULLS4230
N. RUSSELL4112
S. LAUTO3212
T. BALLARD4331
TEAM TOTALS 41211212
Div C #2 ABHRRBI
S. OESCHGER4210
A. ARMSTRONG4411
J. COELHO4211
M. CORAIZACA4111
J. RAHAL3101
E. NOVICK4111
A. FLYNN4311
D. GILDAY4101
B. BOTTINI3210
N. GATES3000
TEAM TOTALS 371777
2B: 3B: A. FLYNN HR:
PITCHING IP H R ER BB K HR
Alexanderson (C1)71777010
Coelho (C2)7211212000
SCORE BY INNING 123456789RH
Div C #1 0 4 2 0 0 3 3 1221
Div C #2 0 1 0 0 0 0 6 0 717
Div D #1
Div D #2
Div D #1 ABHRRBI
M. NAKANO5221
N. MCCASEY5213
R. FOSTER5100
E. BRUMFIELD5110
N. LEONARD4220
D. LOEFSTEDT4210
D. SMITH4100
G. ELLIS3221
M. CUTRONE4321
T. KENNEDY3221
TEAM TOTALS 4218137
Div D #2 ABHRRBI
L. ORTIZ5222
Z. DAWSON4210
Z. GORDON3112
J. AUCLAIR4202
B. KANE4310
J. WESSELL3320
J. RUSK4201
M. SHEVLIN4111
L. MANFREDI3010
A. SALVAGNA4111
TEAM TOTALS 3817109
2B: R. FOSTER , T. KENNEDY , L. ORTIZ , Z. DAWSON , J. AUCLAIR 3B: M. NAKANO HR:
PITCHING IP H R ER BB K HR
Smith (D1)717109200
Wessell (D2)718137200
SCORE BY INNING 123456789RH
Div D #1 1 3 4 2 0 2 1 1318
Div D #2 1 6 0 1 0 0 2 1017





Div A #1 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
I. LAWRENCE .250 1 4 1 1 1 3 0 0 0 0 0 1 .200 .250 .450
J. DANIELS .800 1 5 2 4 2 8 0 0 0 0 0 0 .800 .800 1.600
K. REED .600 1 5 2 3 1 6 0 0 0 0 0 0 .600 .600 1.200
G. PATELLA .750 1 4 2 3 0 5 0 0 0 0 0 0 .750 .750 1.500
C. PALMIERO .750 1 4 2 3 2 7 0 0 0 0 0 0 .750 .750 1.500
K. COBLEIGH .250 1 4 1 1 1 3 0 0 0 0 0 0 .250 .250 .500
K. FROLING .667 1 3 0 2 2 4 0 0 0 0 0 1 .500 .667 1.167
A. FOX .250 1 4 0 1 1 2 1 0 0 0 0 0 .250 .500 .750
R. FLOYD .500 1 4 2 2 1 5 0 0 0 0 0 0 .500 .500 1.000
M. BISHOP .750 1 4 2 3 1 6 0 0 0 0 0 0 .750 .750 1.500
A. CROUCH .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
FoxW17.08430003.8571.143
TEAM TOTALS 7.08430003.8571.143





Div A #2 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
M. SOMMO .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667
C. GIORDANO .667 1 3 1 2 1 4 0 0 0 0 0 0 .667 .667 1.333
C. GIRARD .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. RANDEAU .333 1 3 0 1 1 2 0 0 0 0 0 0 .333 .333 .667
C. MCDONALD .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667
T. APRUZZESE .000 1 2 0 0 1 1 0 0 0 0 0 1 .000 .000 .000
M. JONES .333 1 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .667
C. GRISWOLD .333 1 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .667
H. TORRES .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
W. HEDDING .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
B. EHMER .500 1 2 1 1 0 2 0 0 0 0 0 0 .500 .500 1.000
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
SommoL17.024151200015.4293.429
TEAM TOTALS 7.024151200015.4293.429





Div B #1 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
T. BALLARD .500 1 4 1 2 0 3 0 0 0 0 0 0 .500 .500 1.000
C. GIORDANO .750 1 4 1 3 3 7 0 0 1 0 0 0 .750 1.500 2.250
S. LOUIS .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. KORAVOLIS .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
K. FROLING .667 1 3 2 2 0 4 0 1 0 0 0 0 .667 1.333 2.000
C. SUSI 1.000 1 2 1 2 1 4 0 0 0 1 0 0 1.000 1.000 2.000
T. ROSE .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. KENNEDY .333 1 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .667
J. SAXTON .333 1 3 0 1 1 2 0 0 0 0 0 0 .333 .333 .667
N. GATES 1.000 1 2 0 2 1 3 0 0 0 0 0 1 .667 1.000 1.667
E. NOVICK .000 1 3 1 0 0 1 0 0 0 0 0 0 .000 .000 .000
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
SusiW17.010330013.8571.429
TEAM TOTALS 7.010330013.8571.429





Div B #2 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
F. STITZ-GALVAN .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667
G. MASON .667 1 3 0 2 0 2 0 0 0 0 0 0 .667 .667 1.333
J. BASILICA .333 1 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .667
J. BASIL .333 1 3 0 1 1 2 0 0 0 0 0 0 .333 .333 .667
D. CONDY .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. SILLUZIO .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667
M. MOORE .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667
J. DESSAULES .333 1 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .667
A. SALVAGNA .000 1 3 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
C. ROSARIO .667 1 3 0 2 2 4 0 0 0 0 0 0 .667 .667 1.333
L. MCCARTHY .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
MasonL17.013661107.7142.000
TEAM TOTALS 7.013661107.7142.000





Div C #1 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
M. SANTOVASI 1.000 1 5 1 5 0 6 0 0 0 0 0 0 1.000 1.000 2.000
J. MORRIS .000 1 4 1 0 2 3 0 0 0 1 0 0 .200 .000 .200
R. RUBENSTEIN .500 1 4 0 2 4 6 0 0 0 0 0 1 .400 .500 .900
A. ALEXANDERSON .200 1 5 0 1 0 1 0 0 0 0 0 0 .200 .200 .400
L .KINGSLEY .750 1 4 2 3 1 6 0 0 0 0 0 0 .750 .750 1.500
M. CHALECKI .500 1 4 0 2 0 2 0 0 0 0 0 0 .500 .500 1.000
S. HULLS .500 1 4 3 2 0 5 0 0 0 0 0 0 .500 .500 1.000
N. RUSSELL .250 1 4 1 1 2 4 0 0 0 0 0 0 .250 .250 .500
S. LAUTO .667 1 3 1 2 2 5 0 0 0 0 0 1 .500 .667 1.167
T. BALLARD .750 1 4 3 3 1 7 0 0 0 0 0 0 .750 .750 1.500
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
AlexandersonW17.017770019.0002.429
TEAM TOTALS 7.017770019.0002.429





Div C #2 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
S. OESCHGER .500 1 4 1 2 0 3 0 0 0 0 0 0 .500 .500 1.000
A. ARMSTRONG 1.000 1 4 1 4 1 6 0 0 0 0 0 0 1.000 1.000 2.000
J. COELHO .500 1 4 1 2 1 4 0 0 0 0 0 0 .500 .500 1.000
M. CORAIZACA .250 1 4 1 1 1 3 0 0 0 0 1 0 .250 .250 .500
J. RAHAL .333 1 3 0 1 1 2 0 0 0 0 0 0 .333 .333 .667
E. NOVICK .250 1 4 1 1 1 3 0 0 0 0 0 0 .250 .250 .500
A. FLYNN .750 1 4 1 3 1 5 0 1 0 0 0 0 .750 1.250 2.000
D. GILDAY .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500
B. BOTTINI .667 1 3 1 2 0 3 0 0 0 0 0 0 .667 .667 1.333
N. GATES .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
CoelhoL17.021121201015.4293.143
TEAM TOTALS 7.021121201015.4293.143





Div D #1 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
M. NAKANO .400 1 5 2 2 1 5 0 1 0 0 0 0 .400 .800 1.200
N. MCCASEY .400 1 5 1 2 3 6 0 0 0 0 0 0 .400 .400 .800
R. FOSTER .200 1 5 0 1 0 1 1 0 0 0 0 0 .200 .400 .600
E. BRUMFIELD .200 1 5 1 1 0 2 0 0 0 0 0 0 .200 .200 .400
N. LEONARD .500 1 4 2 2 0 4 0 0 0 0 0 0 .500 .500 1.000
D. LOEFSTEDT .500 1 4 1 2 0 3 0 0 0 0 0 0 .500 .500 1.000
D. SMITH .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500
G. ELLIS .667 1 3 2 2 1 5 0 0 0 0 0 1 .500 .667 1.167
M. CUTRONE .750 1 4 2 3 1 6 0 0 0 0 0 0 .750 .750 1.500
T. KENNEDY .667 1 3 2 2 1 5 1 0 0 1 0 0 .750 1.000 1.750
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
SmithW17.01710902011.5712.714
TEAM TOTALS 7.01710902011.5712.714





Div D #2 Stats

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
L. ORTIZ .400 1 5 2 2 2 6 1 0 0 0 0 0 .400 .600 1.000
Z. DAWSON .500 1 4 1 2 0 3 1 0 0 0 0 0 .500 .750 1.250
Z. GORDON .333 1 3 1 1 2 4 0 0 0 0 0 1 .250 .333 .583
J. AUCLAIR .500 1 4 0 2 2 4 1 0 0 0 0 0 .500 .750 1.250
B. KANE .750 1 4 1 3 0 4 0 0 0 0 0 0 .750 .750 1.500
J. WESSELL 1.000 1 3 2 3 0 5 0 0 0 1 0 0 1.000 1.000 2.000
J. RUSK .500 1 4 0 2 1 3 0 0 0 0 0 0 .500 .500 1.000
M. SHEVLIN .250 1 4 1 1 1 3 0 0 0 0 0 0 .250 .250 .500
L. MANFREDI .000 1 3 1 0 0 1 0 0 0 1 0 0 .250 .000 .250
A. SALVAGNA .250 1 4 1 1 1 3 0 0 0 0 0 0 .250 .250 .500
TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
WessellL17.0181370109.0002.714
TEAM TOTALS 7.0181370109.0002.714







© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 7 Oct 2021